Teemway Solar – Your Trusted Solar OEM & ODM Partner
Wide Power Range – Supports pump applications from 0.75kW to 630kW, covering small household use to large-scale agricultural irrigation.
Efficient Solar Energy Utilization – Converts DC power from solar panels into stable AC power, ensuring continuous and cost-effective water pumping.
Dual Operation Modes – Compatible with both on-grid and off-grid systems, providing flexibility for different environments.
Energy Saving & Eco-Friendly – Reduces energy costs with solar power while offering zero carbon emissions for sustainable water supply.
Smart Pump Protection – Built-in functions like dry-run detection, overload protection, and over/under voltage safeguards extend pump lifespan.
Easy Installation & Operation – Simple configuration with minimal parameters, suitable even for end-users without inverter experience.
Remote Monitoring Option – Supports remote management to lower maintenance costs and reduce operational risks.
Solar pump inverter designed for reliable water pumping in areas with limited electricity. Compatible with pumps from 0.75kW to 630kW, it converts solar energy into stable power supply, supporting both on-grid and off-grid operation for agricultural irrigation, livestock watering, and rural water supply.




| Models | Rated Input Current | Rated Outpu Current | DC Input Range | Output Voltage | Applicable for Pump | Recommended VOC |
|---|---|---|---|---|---|---|
| KV90-0D75G-S2-PV | 15.7A | 7.5A | 150~450V | 220~240V | 0.75kW | 360 ~ 400V |
| KV90-1D5G-S2-PV | 23A | 9.6A | 150~450V | 220~240V | 1.5kW | 360 ~ 400V |
| KV90-2D2G-S2-PV | 32A | 17A | 150~450V | 220~240V | 2.2kW | 360 ~ 400V |
| KV90-4D0G-S2-PV | 32.2A | 25A | 150~450V | 220~240V | 4kW | 360 ~ 400V |
| KV90-5D5G-S2-PV | 47A | 37A | 150~450V | 220~240V | 5.5kW | 360 ~ 400V |
| KV90-0D75G-1-PV | 9.3A | 4.2A | 150~450V | 220~240V | 0.75kW | 360 ~ 400V |
| KV90-1D5G-1-PV | 15.7A | 7.5A | 150~450V | 220~240V | 1.5kW | 360 ~ 400V |
| KV90-2D2G-1-PV | 23A | 9.6A | 150~450V | 220~240V | 2.2kW | 360 ~ 400V |
| KV90-4D0G-1-PV | 32A | 17A | 150~450V | 220~240V | 4kW | 360 ~ 400V |
| KV90-0D75G-4-PV | 2.4A | 2.1A | 250~900V | 380~ 440V | 0.75kW | 650~700V |
| KV90-1D5G-4-PV | 3.7A | 3.1A | 250~900V | 380 ~440V | 1.5kW | 650~700V |
| KV90-2D2G-4-PV | 4.6A | 3.8A | 250~900V | 380 ~440V | 2.2kW | 650~700V |
| KV90-04D0G-4-PV | 11.4A | 9A | 250~900V | 380 ~440V | 5kW | 650~700V |
| KV90-5D5G-4-PV | 16.7A | 13A | 250~900V | 380 ~440V | 5.5kW | 650~700V |
| KV90-7D5G-4-PV | 21.9A | 17A | 250~900V | 380 ~440V | 7.5kW | 650~700V |
| KV90-11G-4-PV | 32.2A | 25A | 250~900V | 380 ~440V | 11kW | 650~700V |
| KV90-15G-4-PV | 40A | 32A | 250~900V | 380 ~440V | 15kW | 650~700V |
| KV90-18G-4-PV | 47A | 37A | 250~900V | 380 ~440V | 18.5kW | 650~700V |
| KV90-22G-4-PV | 51A | 45A | 250~900V | 380 ~440V | 22kW | 650~700V |
| KV90-30G-4-PV | 70A | 60A | 250~900V | 380 ~440V | 30kW | 650~700V |
| KV90-37G-4-PV | 80A | 75A | 250~900V | 380 ~440V | 37kW | 650~700V |
| KV90-45G-4-PV | 98A | 91A | 250~900V | 380 ~440V | 45kW | 650~700V |
| KV90-55G-4-PV | 106A | 110A | 250~900V | 380 ~440V | 55kW | 650~700V |
| KV90-75G-4-PV | 139A | 150A | 250~900V | 380 ~440V | 75kW | 650~700V |
| KV90-90G-4-PV | 164A | 176A | 250~900V | 380 ~440V | 90kW | 650~700V |
| KV90-110G-4-PV | 196A | 210A | 250~900V | 380 ~440V | 110kW | 650~700V |
| KV90-132G-4-PV | 240A | 250A | 250~900V | 380 ~440V | 132kW | 650~700V |
| KV90-160G-4-PV | 287A | 300A | 250~900V | 380 ~440V | 160kW | 650~700V |
| KV90-185G-4-PV | 326A | 340A | 250~900V | 380 ~440V | 185kW | 650~700V |
| KV90-200G-4-PV | 365A | 380A | 250~900V | 380 ~440V | 200kW | 650~700V |
| KV90-220G-4-PV | 410A | 415A | 250~900V | 380 ~440V | 220kW | 650~700V |
| KV90-250G-4-PV | 441A | 470A | 250~900V | 380 ~440V | 250kW | 650~700V |
| KV90-280G-4-PV | 495A | 520A | 250~900V | 380 ~440V | 280kW | 650~700V |
| KV90-315G-4-PV | 565A | 600A | 250~900V | 380 ~440V | 315kW | 650~700V |
| KV90-355G-4-PV | 617A | 640A | 250~900V | 380 ~440V | 355kW | 650~700V |
| KV90-400G-4-PV | 687A | 690A | 250~900V | 380 ~440V | 400kW | 650~700V |
| KV90-500G-4-PV | 782A | 860A | 250~900V | 380 ~440V | 500kW | 650~700V |
| KV90-630G-4-PV | 1020A | 1100A | 250~900V | 380 ~440V | 630kW | 650~700V |

Discuss requirements and confirm order details.
Arrange manufacturing according to the confirmed order.
Notify you for shipment after quality inspection is completed.
Goods arrive at your designated location.
Our professional sales consultants analyze your market and recommend the most suitable products, configurations, and pricing for your business. We support sample orders, small-batch OEM orders, and large-scale ODM projects, offering flexible solutions to meet your needs. During your wholesale, retail, or project sales process, we provide 24-hour support to help you overcome challenges and succeed in your market. We accept T/T payments under FOB or EXW terms, and multiple currencies are supported. For product inquiries or to place an order, please contact us!
We create a personalized checklist based on your region and project needs, helping you choose the most suitable products and configurations. We offer multiple payment options and can ship directly to your home via air or sea freight. For installation or after-sales issues, our factory-direct service and warranty ensure prompt support. If there is a local agent or warehouse in your area, we also support direct pick-up or delivery from the warehouse. Any defective products can be returned to the warehouse for replacement or repair, making your DIY project hassle-free.
If you are a local EPC or require products with EPC services, we offer special agreement pricing and manufacturer warranty for EPC service providers. Payment options support FOB or EXW terms, and our technical team provides 24-hour remote support to assist your project implementation. For on-site EPC projects, we match the best local resources based on your region and provide remote or on-site assistance. From equipment supply to installation and commissioning, we offer a complete turnkey solution, ensuring your project is implemented smoothly and efficiently.