Teemway Solar – Your Trusted Solar OEM & ODM Partner
Durable IP65 Aluminum Housing – Anti-corrosion, natural cooling design ensures reliability and long service life, ideal for residential and commercial installations.
Smart Remote Monitoring – Supports RS485, GPRS, and WiFi, enabling real-time control and diagnostics anytime, anywhere.
High Conversion Efficiency – Transformerless design with innovative topology achieves up to 97.6% efficiency, reducing energy losses and maximizing output.
Seamless Backup Power – Less than 10ms automatic transfer guarantees uninterrupted power for sensitive appliances.
High Battery Compatibility – Supports charge/discharge current up to 120A, ensuring faster charging and flexible battery integration.
Strong Off-Grid Performance – Delivers up to 2× rated peak power for 15s, providing stable backup in power shortage or off-grid conditions.
Scalable & Flexible – Supports parallel connection for system expansion, adaptable to residential, commercial, and utility-scale solar energy storage.
The THS Series Hybrid Solar Inverter (3kW/4kW/5kW/6kW, EU, IP65) delivers 97.6% efficiency, seamless <10ms backup switching, and 120A battery support for powerful and safe energy storage. With RS485/GPRS/WiFi monitoring, 2× rated off-grid peak power, and parallel connection, it ensures reliable performance for residential, commercial, and off-grid applications.




| Model | TW-THS-3KS48P | TW-THS-3K6S48P | TW-THS-4KS48P | TW- TH4K6S48P | TW-THS-5KS48P | TW-THS6KS48P |
|---|---|---|---|---|---|---|
| Rated Power | 3kW | 3.6kW | 4kW | 4.6kW | 5kW | 6kW |
| Max. DC Input Power | 6000W | 7200KW | 8000W | 9200W | 10000W | 12000W |
| Max. DC Input Voltage | 500V | 500V | 500V | 500V | 500V | 500V |
| MPPT Operating Voltage Range | 150~450V | 150~450V | 150~450V | 150~450V | 150~450V | 150~450V |
| Starting Voltage | 125V | 125V | 125V | 125V | 125V | 125V |
| Max. Input Current | 18A | 18A / 18A | 18A / 18A | 18A / 18A | 18A / 18A | 18A / 18A |
| MPPT Number | 1 | 2 | 2 | 2 | 2 | 2 |
| Max. Output Apparent Power( AC Output On Grid) | 3300VA | 3960VA | 4400VA | 5000VA | 5500VA | 6000VA |
| Rated Output Voltage | 230V | 230V | 230V | 230V | 230V | 230V |
| Rated Output Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Max. Output Current | 15A | 18A | 20A | 22A | 25A | 27A |
| Output Power Factor | ~1 (-0.8 leadinng~+0.8 lagging) | ~1 (-0.8 leadinng~+0.8 lagging) | ~1 (-0.8 leadinng~+0.8 lagging) | ~1 (-0.8 leadinng~+0.8 lagging) | ~1 (-0.8 leadinng~+0.8 lagging) | ~1 (-0.8 leadinng~+0.8 lagging) |
| Rated Output Apparent Power(AC Output Off Grid) | 3000VA | 3600VA | 4000VA | 4600VA | 5000VA | 6000VA |
| Max. Output Apparent Power | >200%, 15Sec’ | >200%, 15Sec’ | >200%, 15Sec’ | >200%, 15Sec’ | >200%, 15Sec’ | >200%, 15Sec’ |
| Rated Output Voltage | 230V (±2%) | 230V (±2%) | 230V (±2%) | 230V (±2%) | 230V (±2%) | 230V (±2%) |
| Rated Output Frequency | 50/60Hz (±2%) | 50/60Hz (±2%) | 50/60Hz (±2%) | 50/60Hz (±2%) | 50/60Hz (±2%) | 50/60Hz (±2%) |
| Max. Output Current | 14A | 16A | 18A | 21A | 23A | 27A |
| Battery Type | Lithium or lead acid battery | Lithium or lead acid battery | Lithium or lead acid battery | Lithium or lead acid battery | Lithium or lead acid battery | Lithium or lead acid battery |
| Rated Battery Voltage | 48V | 48V | 48V | 48V | 48V | 48V |
| Max. Charging Voltage | ≤60V Configurable | ≤60V Configurable | ≤60V Configurable | ≤60V Configurable | ≤60V Configurable | ≤60V Configurable |
| Max. Charge / Discharge Current | 75A | 90A | 100A | 110A | 120A | 120A |
| Max. Efficiency PV | 97.6% | 97.6% | 97.6% | 97.6% | 97.6% | 97.6% |
| PV Input Reverse Polarity Protection | YES | YES | YES | YES | YES | YES |
| PV Insulation Resistance Detection | YES | YES | YES | YES | YES | YES |
| Residual Current Detection | YES | YES | YES | YES | YES | YES |
| Output Short Circuit Protection | YES | YES | YES | YES | YES | YES |
| Output Over Voltage Protection | YES | YES | YES | YES | YES | YES |
| Operation Temperature | -25 ~ 60℃ | -25 ~ 60℃ | -25 ~ 60℃ | -25 ~ 60℃ | -25 ~ 60℃ | -25 ~ 60℃ |
| Storage Temperature | -30~65℃ | -30~65℃ | -30~65℃ | -30~65℃ | -30~65℃ | -30~65℃ |
| Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling |
| Topology | HF isolation | HF isolation | HF isolation | HF isolation | HF isolation | HF isolation |
| Noise | <55dB | <55dB | <55dB | <55dB | <55dB | <55dB |
| IP Grade | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
| Dimension | 427*554*198mm | 427*554*198mm | 427*554*198mm | 427*554*198mm | 427*554*198mm | 427*554*198mm |
Discuss requirements and confirm order details.
Arrange manufacturing according to the confirmed order.
Notify you for shipment after quality inspection is completed.
Goods arrive at your designated location.
Our professional sales consultants analyze your market and recommend the most suitable products, configurations, and pricing for your business. We support sample orders, small-batch OEM orders, and large-scale ODM projects, offering flexible solutions to meet your needs. During your wholesale, retail, or project sales process, we provide 24-hour support to help you overcome challenges and succeed in your market. We accept T/T payments under FOB or EXW terms, and multiple currencies are supported. For product inquiries or to place an order, please contact us!
We create a personalized checklist based on your region and project needs, helping you choose the most suitable products and configurations. We offer multiple payment options and can ship directly to your home via air or sea freight. For installation or after-sales issues, our factory-direct service and warranty ensure prompt support. If there is a local agent or warehouse in your area, we also support direct pick-up or delivery from the warehouse. Any defective products can be returned to the warehouse for replacement or repair, making your DIY project hassle-free.
If you are a local EPC or require products with EPC services, we offer special agreement pricing and manufacturer warranty for EPC service providers. Payment options support FOB or EXW terms, and our technical team provides 24-hour remote support to assist your project implementation. For on-site EPC projects, we match the best local resources based on your region and provide remote or on-site assistance. From equipment supply to installation and commissioning, we offer a complete turnkey solution, ensuring your project is implemented smoothly and efficiently.