Teemway Solar – Your Trusted Solar OEM & ODM Partner
High Max Input Current by Model
5–7 kW: 18A
8 kW: 18A / 18A
10–12 kW: 36A / 18A
Supports various PV configurations for residential and commercial systems.
Off-Grid Peak Overload – Handles 200% rated power for 15 seconds, ensuring stable and reliable backup.
Module-Level High-Current Compatibility – Supports 18A PV modules, compatible with mainstream high-current solar panels.
PV Over-Sizing Capability – 200% over-sizing ratio allows more PV modules to ensure full battery charging and off-grid reliability.
Parallel & Hybrid Support – Multi-machine parallel connection and hybrid on/off-grid operation allow flexible system expansion.
IP65 Durable Housing – Dustproof and waterproof, suitable for outdoor installation in harsh environments.
Excellent Thermal Performance – Optimized natural cooling and heat dissipation, reliable operation in -40°C to 60°C extreme temperatures.
Smart Monitoring – Supports RS485, GPRS, and WiFi, enabling real-time remote monitoring and diagnostics.
Wide Application Range – Ideal for large residential, small commercial, off-grid, and energy-shortage areas, providing high reliability and performance.
The Three-Phase Hybrid Solar Inverter 5–12 kW delivers upgraded 36A max input, 200% off-grid peak overload for 15s, and supports multi-machine parallel connection. With PV over-sizing ratio of 200% and compatibility with 18A high-current modules, it ensures reliable off-grid performance and full battery charging for residential and commercial applications.




| Model | TW-THS3P-5KS48P | TW-THS3P-6KS48P | TW-THS3P-7KS48P | TW-THS3P-8KS48P | TW-THS3P-10KS48P | TW-THS3P-12KS48P |
|---|---|---|---|---|---|---|
| Rated Power | 5kW | 6kW | 7kW | 8kW | 10kW | 12kW |
| Max. DC Input Power | 10KW | 12KW | 14KW | 16KW | 20KW | 24KW |
| Max. DC Input Voltage | 1000V | 1000V | 1000V | 1000V | 1000V | 1000V |
| MPPT Operating Voltage Range | 200~800V | 200~800V | 200~800V | 200~800V | 200~800V | 200~800V |
| Starting Voltage | 150V | 150V | 150V | 150V | 150V | 150V |
| Max. Input Current | 18A | 18A | 18A | 18A/18A | 36A/18A | 36A/18A |
| MPPT Number | 1 | 1 | 1 | 2 | 2 | 2 |
| Phase Type | 3L + N + PE | 3L + N + PE | 3L + N + PE | 3L + N + PE | 3L + N + PE | 3L + N + PE |
| Max. Output Apparent Power( AC Output On Grid) | 5500VA | 6600VA | 7700VA | 8800VA | 11000VA | 13200VA |
| Rated Output Voltage | 380/400V | 380/400V | 380/400V | 380/400V | 380/400V | 380/400V |
| Rated Output Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Max. Output Current | 8.3A | 10A | 11.6A | 13.3A | 16.7A | 20A |
| Output Power Factor | ~1 (-0.8 leadinng~+0.8 lagging) | ~1 (-0.8 leadinng~+0.8 lagging) | ~1 (-0.8 leadinng~+0.8 lagging) | ~1 (-0.8 leadinng~+0.8 lagging) | ~1 (-0.8 leadinng~+0.8 lagging) | ~1 (-0.8 leadinng~+0.8 lagging) |
| Rated Output Apparent Power(AC Output Off Grid) | 5000VA | 6000VA | 7000VA | 8000VA | 10000VA | 12000VA |
| Max. Output Apparent Power | >200%, 15Sec’ | >200%, 15Sec’ | >200%, 15Sec’ | >200%, 15Sec’ | >200%, 15Sec’ | >200%, 15Sec’ |
| Rated Output Voltage | 380/400V (±2%) | 380/400V (±2%) | 380/400V (±2%) | 380/400V (±2%) | 380/400V (±2%) | 380/400V (±2%) |
| Rated Output Frequency | 50/60Hz (±2%) | 50/60Hz (±2%) | 50/60Hz (±2%) | 50/60Hz (±2%) | 50/60Hz (±2%) | 50/60Hz (±2%) |
| Max. Output Current | 8.3A | 10A | 11.6A | 13.3A | 16.7A | 20A |
| Battery Type | Lithium or lead acid battery | Lithium or lead acid battery | Lithium or lead acid battery | Lithium or lead acid battery | Lithium or lead acid battery | Lithium or lead acid battery |
| Rated Battery Voltage | 48V | 48V | 48V | 48V | 48V | 48V |
| Max. Charging Voltage | ≤60V Configurable | ≤60V Configurable | ≤60V Configurable | ≤60V Configurable | ≤60V Configurable | ≤60V Configurable |
| Max. Charge / Discharge Current | 120A | 125A | 150A | 190A | 210A | 250A |
| Max. Efficiency PV | 98.1% | 98.1% | 98.1% | 98.1% | 98.1% | 98.1% |
| PV Input Reverse Polarity Protection | YES | YES | YES | YES | YES | YES |
| PV Insulation Resistance Detection | YES | YES | YES | YES | YES | YES |
| Residual Current Detection | YES | YES | YES | YES | YES | YES |
| Output Short Circuit Protection | YES | YES | YES | YES | YES | YES |
| Output Over Voltage Protection | YES | YES | YES | YES | YES | YES |
| Operation Temperature | -25 ~ 60℃ | -25 ~ 60℃ | -25 ~ 60℃ | -25 ~ 60℃ | -25 ~ 60℃ | -25 ~ 60℃ |
| Storage Temperature | -30~65℃ | -30~65℃ | -30~65℃ | -30~65℃ | -30~65℃ | -30~65℃ |
| Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling |
| Topology | HF isolation | HF isolation | HF isolation | HF isolation | HF isolation | HF isolation |
| Noise | <55dB | <55dB | <55dB | <55dB | <55dB | <55dB |
| IP Grade | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
| Dimension | 475*683*256mm | 475*683*256mm | 475*683*256mm | 475*683*256mm | 475*683*256mm | 475*683*256mm |
Discuss requirements and confirm order details.
Arrange manufacturing according to the confirmed order.
Notify you for shipment after quality inspection is completed.
Goods arrive at your designated location.
Our professional sales consultants analyze your market and recommend the most suitable products, configurations, and pricing for your business. We support sample orders, small-batch OEM orders, and large-scale ODM projects, offering flexible solutions to meet your needs. During your wholesale, retail, or project sales process, we provide 24-hour support to help you overcome challenges and succeed in your market. We accept T/T payments under FOB or EXW terms, and multiple currencies are supported. For product inquiries or to place an order, please contact us!
We create a personalized checklist based on your region and project needs, helping you choose the most suitable products and configurations. We offer multiple payment options and can ship directly to your home via air or sea freight. For installation or after-sales issues, our factory-direct service and warranty ensure prompt support. If there is a local agent or warehouse in your area, we also support direct pick-up or delivery from the warehouse. Any defective products can be returned to the warehouse for replacement or repair, making your DIY project hassle-free.
If you are a local EPC or require products with EPC services, we offer special agreement pricing and manufacturer warranty for EPC service providers. Payment options support FOB or EXW terms, and our technical team provides 24-hour remote support to assist your project implementation. For on-site EPC projects, we match the best local resources based on your region and provide remote or on-site assistance. From equipment supply to installation and commissioning, we offer a complete turnkey solution, ensuring your project is implemented smoothly and efficiently.