Teemway Solar – Your Trusted Solar OEM & ODM Partner
High MPPT efficiency up to 99.9% for maximum energy harvest
Fast switch time (<10ms) ensures seamless backup power
Wide MPPT voltage range: 180V–900V d.c.
Supports 160V–700V lithium and lead-acid batteries
Robust IP65 protection for indoor and outdoor applications
Maximum PV input 3×36A d.c., with 4 MPPTs and 8 string inputs
Maximum DC voltage up to 1000V for high-capacity systems
The BHY 20kW/30kW three-phase high voltage hybrid inverter is built for commercial and industrial energy storage applications. It supports up to 1000V DC input with a maximum of 3×36A PV current, and a battery voltage range of 160V–700V. Featuring 4 MPPTs and 8 string inputs, it ensures flexible system design. With IP65 protection and a 10-year warranty, this inverter delivers reliable, efficient, and long-lasting performance.





| Model | TW-BHY-20K-P3EU | TW-BHY-20K-P3EU |
|---|---|---|
| Rated Power (Input / Output) | 60 kW / 20 kW | 60 kW / 30 kW |
| Rated Voltage | 230V a.c./176V a.c.~270V a.c., L+N+PE | 230V a.c./176V a.c.~270V a.c., L+N+PE |
| Rated Frequency | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
| Power Factor Range | 0.8 leading ~ 0.8 lagging | 0.8 leading ~ 0.8 lagging |
| Switch Time | <10 ms | <10 ms |
| Max. Input Current | 18A | 18A / 18A |
| Max. Continuous Current (Input / Output) | 87 A / 29 A | 87 A / 43.5 A |
| Max. Output Overcurrent Protection | 250 V / 100 A | 250 V / 100 A |
| Battery Type | Lithium /Lead-acid | Lithium /Lead-acid |
| Battery Voltage Range | 125 ~ 800 V | 125 ~ 800 V |
| Rated Battery Voltage | 200 V | 300 V |
| Max. Charge Current | 2*50 A | 2*50 A |
| Max. Discharge Current | 2*50 A | 2*50 A |
| Reverse Connect Protection | Yes | Yes |
| No. of MPPT Tracker / Strings | 2 / 2+2+2 | 2 / 2+2+2 |
| Max. PV Array Power | 34 kW | 50 kW |
| Max. DC Voltage | 1000 V | 1000 V |
| MPPT Voltage Range | 125 ~ 850 V | 125 ~ 850 V |
| Start-up Voltage | 150 V | 150 V |
| Max. Input Current | 40+40 A | 40+40 A |
| Isc PV (Absolute Maximum) | 60+60 A | 60+60 A |
| EPS Rated Output Voltage | 380 / 400 V d.c., 3W+N+PE | 380 / 400 V d.c., 3W+N+PE |
| EPS Rated Output Frequency | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
| EPS Rated Output Active Power | 20 kW | 30 kW |
| EPS Rated Output Apparent Power | 22 kVA | 33 kVA |
| EPS Rated Output Current | 29 A | 43.5 A |
| Overload Capacity (Off Grid) | 100% 30s / 120% 10s / 150% 2s | 100% 30s / 120% 10s / 150% 2s |
| MPPT Efficiency | 99.90% | 99.90% |
| Euro-efficiency | 97.50% | 97.50% |
| Max. Efficiency | 98.10% | 98.10% |
| Insulation Monitoring | Yes | Yes |
| Residual Current Monitoring | Yes | Yes |
| Parallel Function | Yes | Yes |
| IP Grade | IP65 | IP65 |
| Protection | Overload, Over temperature, Short circuit, Active Anti-islanding | Overload, Over temperature, Short circuit, Active Anti-islanding |
| Storage Temperature | -40℃ ~ +70℃ | -40℃ ~ +70℃ |
| Operating Temperature | -25℃ ~ +60℃ | -25℃ ~ +60℃ |
| Humidity | 0 ~ 95% (Non-condensing) | 0 ~ 95% (Non-condensing) |
| Operating Altitude | 4,000 m (>2,000 m Derating) | 4,000 m (>2,000 m Derating) |
| Noise | <45 dB | <45 dB |
| Weight | 45kg | 45kg |
| Dimension | 600*530*220 mm | 600*530*220 mm |
| Commutation | RS485 / WiFi / CAN / DRM (Optional: Bluetooth / LAN / 4G / Meter) | RS485 / WiFi / CAN / DRM (Optional: Bluetooth / LAN / 4G / Meter) |
Discuss requirements and confirm order details.
Arrange manufacturing according to the confirmed order.
Notify you for shipment after quality inspection is completed.
Goods arrive at your designated location.
Our professional sales consultants analyze your market and recommend the most suitable products, configurations, and pricing for your business. We support sample orders, small-batch OEM orders, and large-scale ODM projects, offering flexible solutions to meet your needs. During your wholesale, retail, or project sales process, we provide 24-hour support to help you overcome challenges and succeed in your market. We accept T/T payments under FOB or EXW terms, and multiple currencies are supported. For product inquiries or to place an order, please contact us!
We create a personalized checklist based on your region and project needs, helping you choose the most suitable products and configurations. We offer multiple payment options and can ship directly to your home via air or sea freight. For installation or after-sales issues, our factory-direct service and warranty ensure prompt support. If there is a local agent or warehouse in your area, we also support direct pick-up or delivery from the warehouse. Any defective products can be returned to the warehouse for replacement or repair, making your DIY project hassle-free.
If you are a local EPC or require products with EPC services, we offer special agreement pricing and manufacturer warranty for EPC service providers. Payment options support FOB or EXW terms, and our technical team provides 24-hour remote support to assist your project implementation. For on-site EPC projects, we match the best local resources based on your region and provide remote or on-site assistance. From equipment supply to installation and commissioning, we offer a complete turnkey solution, ensuring your project is implemented smoothly and efficiently.