Teemway Solar – Your Trusted Solar OEM & ODM Partner
Flexible configuration – Adjustable output voltage and control strategy for diverse site applications.
Smart monitoring – Port message monitoring, EMS remote monitoring, and data analysis for easy debugging and maintenance.
Wide BMS compatibility – Supports multiple battery BMS protocols for seamless integration.
Scalable design – Multi-machine parallel connection for expanded system capacity and reliability.
The BPS Series Three Phase Hybrid Inverter (208V/220V/240V) offers flexible output voltage levels and control strategies tailored to site requirements. It supports EMS remote monitoring, wide BMS compatibility, and multi-machine parallel operation for scalable, reliable energy storage solutions.


| Model | TW-BPS30 | TW-BPS50 | TW-BPS100 | TW-BPS150 | TW-BPS200 | TW-BPS500 |
|---|---|---|---|---|---|---|
| AC(on-grid) Max. output power | 33KW | 55KW | 110KW | 165KW | 275KW | 550KW |
| Rated output power | 30KW | 50KW | 100KW | 150KW | 250KW | 500KW |
| Rated voltage | 208/220/240V | 208/220/240V | 208/220/240V | 208/220/240V | 208/220/240V | 400V |
| Voltage range | 166~239 / 176~253 / 192~276V | 166~239 / 176~253 / 192~276V | 166~239 / 176~253 / 192~276V | 166~239 / 176~253 / 192~276V | 166~239 / 176~253 / 192~276V | 320~460V |
| Rated current | 83/79/72A | 139/131/120A | 278/263/240A | 416/394/361A | 694/656/602A | 722A |
| Rated frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Frequency range | 45~55Hz / 55~65Hz | 45~55Hz / 55~65Hz | 45~55Hz / 55~65Hz | 45~55Hz / 55~65Hz | 45~55Hz / 55~65Hz | 45~55Hz / 55~65Hz |
| THDi | <3% | <3% | <3% | <3% | <3% | <3% |
| Power factor | 1leading-1lagging(settable) | 1leading-1lagging(settable) | 1leading-1lagging(settable) | 1leading-1lagging(settable) | 1leading-1lagging(settable) | 1leading-1lagging(settable) |
| Grid type | 3W/N/PE | 3W/N/PE | 3W/N/PE | 3W/N/PE | 3W/N/PE | 3W+N+PE |
| AC(off-grid) Max. output power | 33KW | 55KW | 110KW | 165KW | 275KW | 550KW |
| Rated power | 30KW | 50KW | 100KW | 150KW | 250KW | 500KW |
| Rated voltage | 208/220/240V | 208/220/240V | 208/220/240V | 208/220/240V | 208/220/240V | 400V |
| Rated current | 83/79/72A | 139/131/120A | 278/263/240A | 416/394/361A | 694/656/602A | 722A |
| THDu | ≤1% linear; or≤5% nonlinear | ≤1% linear; or≤5% nonlinear | ≤1% linear; or≤5% nonlinear | ≤1% linear; or≤5% nonlinear | ≤1% linear; or≤5% nonlinear | ≤1% linear; or≤5% nonlinear |
| Rated frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Overload capacity | 110% long-term | 110% long-term | 110% long-term | 110% long-term | 110% long-term | 110% long-term, 120% 1min |
| Max. PV input voltage | 1000V | 1000V | 1000V | 1000V | 1000V | 1000V |
| Max. PV power | 36/72KW | 60/120KW | 120/180/240KW | 120/180/240KW | 300/360KW | 600/660/720KW |
| MPPT module quantity | 1/2 | 1/2 | 2/3/4 | 2/3/4 | 5/6 | 10/11/12 |
| MPPT voltage range | 250~850V | 250~850V | 250~850V | 250~850V | 250~850V | 250~850V |
| Battery voltage range | 250~850V | 320~850V | 420~850V | 420~850V | 420~850V | 500~850V |
| Max. charging power | 36/72V | 60/120V | 120/180/240V | 120/180/240 | 300/360V | 600/660/720V |
| Dimension W*D*H (mm) | 800*800*1,900mm | 800*800*1,900mm | 1,200*800*2,050mm | 1,200*800*2,050mm | (600*720*2,050mm)*1+1,200*800*2,050mm | (600*720*2,050mm)*2+1,600*1,050*2,050mm |
| Weight | 620/650kg | 720.750kg | 1,120/1,150/1,180kg | 1,250/1,280/1,310kg | 1,980/2,010kg | 3,265/3,295/3,325kg |
| Operation temperature | -30 ~ 55℃ | -30 ~ 55℃ | -30 ~ 55℃ | -30 ~ 55℃ | -30 ~ 55℃ | -30 ~ 55℃ |
| Relative humidity | 0 ~95% non-condensing | 0 ~95% non-condensing | 0 ~95% non-condensing | 0 ~95% non-condensing | 0 ~95% non-condensing | 0 ~95% non-condensing |
| IP Grade | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
| Noise emission | <70db | <70db | <70db | <70db | <70db | <70db |
| Operating altitude (m) | <5,000 (>3,000 Derating) | <5,000 (>3,000 Derating) | <5,000 (>3,000 Derating) | <5,000 (>3,000 Derating) | <5,000 (>3,000 Derating) | <5,000 (>3,000 Derating) |
| Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling |
| BMS communication | RS485, CAN | RS485, CAN | RS485, CAN | RS485, CAN | RS485, CAN | RS485, CAN |
| EMS communication | RS485, TCP/IP | RS485, TCP/IP | RS485, TCP/IP | RS485, TCP/IP | RS485, TCP/IP |
Discuss requirements and confirm order details.
Arrange manufacturing according to the confirmed order.
Notify you for shipment after quality inspection is completed.
Goods arrive at your designated location.
Our professional sales consultants analyze your market and recommend the most suitable products, configurations, and pricing for your business. We support sample orders, small-batch OEM orders, and large-scale ODM projects, offering flexible solutions to meet your needs. During your wholesale, retail, or project sales process, we provide 24-hour support to help you overcome challenges and succeed in your market. We accept T/T payments under FOB or EXW terms, and multiple currencies are supported. For product inquiries or to place an order, please contact us!
We create a personalized checklist based on your region and project needs, helping you choose the most suitable products and configurations. We offer multiple payment options and can ship directly to your home via air or sea freight. For installation or after-sales issues, our factory-direct service and warranty ensure prompt support. If there is a local agent or warehouse in your area, we also support direct pick-up or delivery from the warehouse. Any defective products can be returned to the warehouse for replacement or repair, making your DIY project hassle-free.
If you are a local EPC or require products with EPC services, we offer special agreement pricing and manufacturer warranty for EPC service providers. Payment options support FOB or EXW terms, and our technical team provides 24-hour remote support to assist your project implementation. For on-site EPC projects, we match the best local resources based on your region and provide remote or on-site assistance. From equipment supply to installation and commissioning, we offer a complete turnkey solution, ensuring your project is implemented smoothly and efficiently.