Teemway Solar – Your Trusted Solar OEM & ODM Partner
Flexible Configuration – Scalable 50kWh–215kWh capacity, supports PV, battery, grid, diesel generator, and loads for versatile energy solutions.
Smart Management – Built-in EMS enables battery capacity prediction, discharge time forecasting, peak shaving, and dynamic transformer capacity expansion.
High Reliability – Equipped with isolation transformer and advanced protection systems for safe, stable operation and strong load adaptability.
Integrated Design – Combines batteries, PCS, fire extinguishing, cooling, and EMS into a compact outdoor cabinet for easy deployment.
Tailored for C&I – Optimized for small commercial and industrial projects, hospitals, schools, and weak grid areas.
The Teemway Outdoor Cabinet Energy Storage System (ESSA3okw50kWh–100kw215kWh) is a compact, all-in-one ESS designed for small commercial and industrial applications. It integrates batteries, PCS, EMS, fire protection, and thermal management to deliver flexible, intelligent, and reliable energy storage for diverse load scenarios.



| Model | TW-ESSA30 | TW-ESSA50 | TW-ESSA50S | TW-ESSA100 |
|---|---|---|---|---|
| Rated power | 30kw | 50kw | 50kw | 100kw |
| Rated voltage | 400V | 400V | 400V | 400V |
| Rated current | 43kw | 72kw | 72kw | 144kw |
| Voltage range | 320V-460V | 320V-460V | 320V-460V | 320V-460V |
| Rated frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Frequency Range | 45-55 / 55-65Hz | 45-55 / 55-65Hz | 45-55 / 55-65Hz | 45-55 / 55-65Hz |
| THDi (on-grid) | <3% | <3% | <3% | <3% |
| THDu (off-grid) | ≤ 1% linear; ≤ 5% non-linear | ≤ 1% linear; ≤ 5% non-linear | ≤ 1% linear; ≤ 5% non-linear | ≤ 1% linear; ≤ 5% non-linear |
| Power factor | 1leading~1lagging(settable) | 1leading~1lagging(settable) | 1leading~1lagging(settable) | 1leading~1lagging(settable) |
| Overload capacity | 110% long-term | 110% long-term | 110% long-term | 110% long-term |
| Grid type | 3W+N+PE | 3W+N+PE | 3W+N+PE | 3W+N+PE |
| Isolation transformer | 100/400 | 200/400 | 200/400 | 270/400 |
| On / off-grid switching | Support | Support | Support | Support |
| Max. PV input voltage | 1,000V | 1,000V | 1,000V | 1,000V |
| Max. PV power | 36/72kw | 60/120kw | 60/120kw | 120/180/240kw |
| MPPT operating voltage range | 250~850V | 250~850V | 250~850V | 250~850V |
| Buck-boost mode | Support | Support | Support | Support |
| Cell type | 3.2V/120Ah/LFP | 3.2V/120Ah/LFP | 3.2V/280Ah/LFP | 3.2V/280Ah/LFP |
| Rated voltage | 460.8V | 460.8V | 358.4V | 768V |
| Rated energy | 55.296kwh | 55.296kwh | 100.352kwh | 215.04kwh |
| Operating voltage range | 403.2~511.2V | 403.2~511.2V | 319.2~397.6V | 672~850V |
| Max. charge and discharge rate | 1C@25℃ | 1C@25℃ | 0.5C@25℃ | 0.5C@25℃ |
| Number of battery cycles | ≥6,000 | ≥6,000 | ≥6,000 | ≥6,000 |
| Operating temperature | 0~+45 | 0~+45 | 0~+45 | 0~+45 |
| Relative humidity | 0 ~95%(non-condensing) | 0 ~95%(non-condensing) | 0 ~95%(non-condensing) | 0 ~95%(non-condensing) |
| Ingress protection | IP54 | IP54 | IP54 | IP54 |
| Noise emission (dB) | <75db | <75db | <75db | <75db |
| Cooling | Intelligent air cooling | Intelligent air cooling | Intelligent air cooling | Intelligent air cooling |
| Fire extinguishing system | Aerosols/NOVEC1230(optional) | Aerosols/NOVEC1230(optional) | Aerosols/NOVEC1230(optional) | Aerosols/NOVEC1230(optional) |
| Dimensions | 1,780×1,520×2,290mm | 1,780×1,520×2,290mm | 1,780×1,585×2,290mm | 2,460×1,560×2,425mm |
| Weight | 2,000kg | 2,200kg | 2,400kg | 3,900kg |
| EMS communication | RS485,TCP/IP | RS485,TCP/IP | RS485,TCP/IP | RS485,TCP/IP |
| Display | Touch LCD display+cloud platform | Touch LCD display+cloud platform | Touch LCD display+cloud platform | Touch LCD display+cloud platform |
Discuss requirements and confirm order details.
Arrange manufacturing according to the confirmed order.
Notify you for shipment after quality inspection is completed.
Goods arrive at your designated location.
Our professional sales consultants analyze your market and recommend the most suitable products, configurations, and pricing for your business. We support sample orders, small-batch OEM orders, and large-scale ODM projects, offering flexible solutions to meet your needs. During your wholesale, retail, or project sales process, we provide 24-hour support to help you overcome challenges and succeed in your market. We accept T/T payments under FOB or EXW terms, and multiple currencies are supported. For product inquiries or to place an order, please contact us!
We create a personalized checklist based on your region and project needs, helping you choose the most suitable products and configurations. We offer multiple payment options and can ship directly to your home via air or sea freight. For installation or after-sales issues, our factory-direct service and warranty ensure prompt support. If there is a local agent or warehouse in your area, we also support direct pick-up or delivery from the warehouse. Any defective products can be returned to the warehouse for replacement or repair, making your DIY project hassle-free.
If you are a local EPC or require products with EPC services, we offer special agreement pricing and manufacturer warranty for EPC service providers. Payment options support FOB or EXW terms, and our technical team provides 24-hour remote support to assist your project implementation. For on-site EPC projects, we match the best local resources based on your region and provide remote or on-site assistance. From equipment supply to installation and commissioning, we offer a complete turnkey solution, ensuring your project is implemented smoothly and efficiently.