Teemway Solar – Your Trusted Solar OEM & ODM Partner
High efficiency solar inverter with MPPT tracking up to 99.5%, ensuring maximum energy harvest for residential solar systems and battery storage applications.
Split-phase solar inverter design with fast switch time (<10ms), delivering seamless backup power for homes, off-grid solar systems, and hybrid solar installations.
Wide MPPT voltage range (120V–500V d.c.) allows flexible solar panel array configuration, making it an ideal MPPT solar inverter for residential and C&I projects.
Supports 40V–60V lithium and lead-acid batteries, fully compatible with solar battery storage system upgrades, solar hybrid inverter setups, and off-grid ESS solutions.
Built-in BMS communication & remote monitoring via APP or Web, offering smart control for hybrid solar inverter systems, residential solar inverter projects, and commercial applications.

The THL Series 8kW–15kW split-phase hybrid solar inverter is built for residential energy storage systems, featuring 3 MPPTs, wide PV input (up to 26A), IP65 protection, and smart remote monitoring via APP or Web. With a 5-year warranty and easy installation, it ensures reliable, efficient, and long-term solar power solutions.





| Model | TW-THL-8K-P2 | TW-THL-10K-P2 | TW-THL-12K-P2 | TW-THL-15K-P2 |
|---|---|---|---|---|
| Rated Power | 8kW | 10kW | 12kW | 15kW |
| Rated Voltage | 120 V a.c. / 240 V a.c. (Split Phase), 208 V a.c. (2/3 Phase) | 120 V a.c. / 240 V a.c. (Split Phase), 208 V a.c. (2/3 Phase) | 120 V a.c. / 240 V a.c. (Split Phase), 208 V a.c. (2/3 Phase) | 120 V a.c. / 240 V a.c. (Split Phase), 208 V a.c. (2/3 Phase) |
| Rated Frequency | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
| Power Factor Range | 0.8 leading ~ 0.8 lagging | 0.8 leading ~ 0.8 lagging | 0.8 leading ~ 0.8 lagging | 0.8 leading ~ 0.8 lagging |
| Switch Time | <10 ms | <10 ms | <10 ms | <10 ms |
| Current (Maximum Continuous) | 33.4 A | 41.7 A | 50 A | 62.5 A |
| Max. Output Overcurrent Protection | 250 V a.c. /125 A a.c. | 250 V a.c. /125 A a.c. | 250 V a.c. /125 A a.c. | 250 V a.c. /125 A a.c. |
| Battery Type | Lithium / Lead-acid | Lithium / Lead-acid | Lithium / Lead-acid | Lithium / Lead-acid |
| Battery Voltage Range | 40 ~ 60 V | 40 ~ 60 V | 40 ~ 60 V | 40 ~ 60 V |
| Rated Battery Voltage | 51.2 V | 51.2 V | 51.2 V | 51.2 V |
| Max. Charge Current | 167 A | 210 A | 250 A | 275 A |
| Max. Discharge Current | 167 A | 210 A | 250 A | 275 A |
| Reverse Connect Protection | Yes | Yes | Yes | Yes |
| No. of MPPT Tracker / Strings | 2 / 2+2 | 3 / 2+2+2 | 3 / 2+2+2 | 3 / 2+2+2 |
| Max. PV Array Power | 12 kW | 15 kW | 18 kW | 22.5 kW |
| Max. DC Voltage | 525 V | 525 V | 525 V | 525 V |
| MPPT Voltage Range | 120 ~ 500V | 120 ~ 500V | 120 ~ 500V | 120 ~ 500V |
| Start-up Voltage | 100 V | 100 V | 100 V | 100 V |
| Max. Input Current | 26 +26 +26 A | 26 +26 +26 A | 26 +26 +26 A | 26 +26 +26 A |
| Isc PV (Absolute Maximum) | 39 A | 39 A | 39 A | 39 A |
| EPS Rated Output Voltage | 120 V a.c. / 240 V a.c. (Split Phase), 208 V a.c. (2/3Phase) | 120 V a.c. / 240 V a.c. (Split Phase), 208 V a.c. (2/3Phase) | 120 V a.c. / 240 V a.c. (Split Phase), 208 V a.c. (2/3Phase) | 120 V a.c. / 240 V a.c. (Split Phase), 208 V a.c. (2/3Phase) |
| EPS Rated Output Frequency | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
| EPS Rated Output Active Power | 8 kW | 8 kW | 12 kW | 15 kW |
| EPS Rated Output Apparent Power | 8 KVA | 10 kVA | 12 kVA | 15 kVA |
| EPS Rated Output Current | 33.4 A | 41.7 A | 50 A | 62.5 A |
| Overload Capacity (Off Grid) | 200% 10s | 200% 10s | 200% 10s | 200% 10s |
| California-efficiency | 96.50% | 96.50% | 96.50% | 96.50% |
| Max. Efficiency PV | 97.5% | 97.5% | 97.5% | 97.5% |
| MPPT Efficiency | 99.90% | 99.90% | 99.90% | 99.90% |
| PV Input Reverse Polarity Protection | YES | YES | YES | YES |
| PV Insulation Resistance Detection | YES | YES | YES | YES |
| Residual Current Detection | YES | YES | YES | YES |
| Output Short Circuit Protection | YES | YES | YES | YES |
| Output Over Voltage Protection | YES | YES | YES | YES |
| Operation Temperature | -25°C ~ +60°C | -25°C ~ +60°C | -25°C ~ +60°C | -25°C ~ +60°C |
| Storage Temperature | -25°C ~ +60°C | -25°C ~ +60°C | -25°C ~ +60°C | -25°C ~ +60°C |
| Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling |
| Noise | <45dB | <45dB | <45dB | <45dB |
| IP Grade | IP65 | IP65 | IP65 | IP65 |
| Dimension | 450*700*240 mm | 450*700*240 mm | 450*700*240 mm | 450*700*240 mm |
This diagram illustrates the 8kW~15kW split-phase solar hybrid inverter system, where DC power from the battery, diesel generator, and PV array passes through fuses, relays, and a DC isolator for safety. The inverter efficiently converts DC to AC power, with filtering and voltage stabilization, to deliver clean and reliable AC output for both the grid and residential or commercial loads.
Discuss requirements and confirm order details.
Arrange manufacturing according to the confirmed order.
Notify you for shipment after quality inspection is completed.
Goods arrive at your designated location.
Our professional sales consultants analyze your market and recommend the most suitable products, configurations, and pricing for your business. We support sample orders, small-batch OEM orders, and large-scale ODM projects, offering flexible solutions to meet your needs. During your wholesale, retail, or project sales process, we provide 24-hour support to help you overcome challenges and succeed in your market. We accept T/T payments under FOB or EXW terms, and multiple currencies are supported. For product inquiries or to place an order, please contact us!
We create a personalized checklist based on your region and project needs, helping you choose the most suitable products and configurations. We offer multiple payment options and can ship directly to your home via air or sea freight. For installation or after-sales issues, our factory-direct service and warranty ensure prompt support. If there is a local agent or warehouse in your area, we also support direct pick-up or delivery from the warehouse. Any defective products can be returned to the warehouse for replacement or repair, making your DIY project hassle-free.
If you are a local EPC or require products with EPC services, we offer special agreement pricing and manufacturer warranty for EPC service providers. Payment options support FOB or EXW terms, and our technical team provides 24-hour remote support to assist your project implementation. For on-site EPC projects, we match the best local resources based on your region and provide remote or on-site assistance. From equipment supply to installation and commissioning, we offer a complete turnkey solution, ensuring your project is implemented smoothly and efficiently.